| Name of Model | Battery Spec | KM Range | Top Speed | Loading Capacity | Charging Time | EX. SHOWROOM PRICE | RTO HANDLING | INSURANCE | FREIGHT | ON ROAD PRICE | |
| 1 | E-Rickshaw Passenger Model & Ecart | Lead Acid 12V 130Ah * 4 Unit (1 Yr wrrnty) | Apr.100 km+ | Apr.30 Km/Hr | Apr. 500kg – 600kg | 8 hrs | 149000/- | 3500/- | 5000/- | 7500/- | 1,65,000/- |
| 2 | E-Rickshaw Basic Model & Ecart | Li Battery | Apr.100 km+ | Apr.30 Km/Hr | Apr. 500kg – 600kg | 4 hrs | 171000/- | 3500/- | 8000/- | 7500/- | 1,90,000/- |
| 3 | Auto Passenger | 2,50,000/- | |||||||||
| Note – 1) Goods once sold will not be taken back | |||||||||||
| A) | Battery Warranty (Lead Acid ) | 1 years | |||||||||
| B) | Battery charger Warranty ( 15Amp Ch ) | 1 years | |||||||||
| C) | Motor Warranty | 2 years | |||||||||
| D) | Controller Warranty | 2 years | |||||||||
| Bank Finance Facility Requirement : | |||||||||||
| BANK DETAILS | |||||||||||
| 1 | Down Payment 50% | Account No. 97790100014786 | |||||||||
| 2 | Addhar Card | BANK NAME – BANK OF BARODA | |||||||||
| *3 | Pan Card | IFSC CODE – BARB0DBARJN | |||||||||
| 4 | Electric Bill | BRANCH – ARJUNI MORGAON | |||||||||
| 5 | Bank Statement 6 Months | ||||||||||
| 6 | Passphoto 3 | ||||||||||
| 7 | Bank Passbook | ||||||||||
| 8 | Bank Check | ||||||||||
| 9 | Garantor | 1.Addhar Card | |||||||||
| 2.Pan Card | |||||||||||
| 3.Passphoto 3 | |||||||||||
Sale!
Passenger Mini
E-RickshawOriginal price was: ₹200,000.00.₹165,000.00Current price is: ₹165,000.00.
Availability: 25000 in stock








Reviews
There are no reviews yet.