DIFFERENCE BETWEEN OTHER BRAND’S TO KYTE MAGNUM/MANSA | ||||
FEATURE’S | JMT CLASSIC/ BATTERY PLUS LOVE/AARYA/YO DRIFT | MANSA ARYA,MINDA | KYTE MAGNUM | |
-Nickel Manganese Cobalt (NMC) | Nickel Manganese Cobalt (NMC) | |||
1 | BATTERY TYPE | LITHIUM-ION | LITHIUM-NMC | LITHIUM-NMC |
2 | BATTERY LITHIUM | JMT+BATTERY 60V 24AH, YO59.2V 20AH | 60V30AH | 60V24AH ,
|
3 | BATTERY KM WARRANTY | 24000KM | UNLIMITED | UNLIMITED |
4 | BATTERY BRAND | INVERTED,TRONTEK,AMPTEK | OKAYA / I-Power | OKAYA / I-Power |
5 | BATTERY SERVICE TIME | 8+8+8=24DAYS 1ST 8 DAYS FOR TRAMSIT NEXT 8 DAYS FOR REPAIR AND MORE 8 DAYS FOR TRANSIT TO RECEIVED CUSTOMER |
24 DAYS | 24DAYS |
6 | BATTERY WARRANTY | 2 YEARS | 3 YEARS | 3 YEARS |
7 | CHARER TYPE:- | 59.2V 6AH CUT IN 64V | 71.4V8AH CUT IN 71V | 71.4V8AH CUT IN 71V |
8 | CHARGER WARRANTY:- | 1YEAR | 1YEAR | 1YEAR |
9 | CHARGER POWER | 5-6AH | 8AH | 8AH |
10 | MOTOR CAPACITY | 150KG | 300KG | 250KG |
11 | MOTOR WATT | 600-750 WATT | 1000WATT | 850WATT |
12 | MOTOR RATING | IPX67 | IPX68 | IPX68 |
13 | BRAKEING TYPE | DRUM,DISK | DISK | DISK |
14 | WARRANTY ON MOTOR | 1YEAR | 1YEAR | 1YEAR |
15 | SPEED OF VEHICLE | 30-40KMPH | 35-50KMPH | 35-50KMPH |
16 | CONTROLLER SPECS | 48V-60V | 48V-72V | 48V-60V |
17 | SHOCKUP | CHINESE SHOCKUP | Gabriel | Gabriel |
18 | TYRE BRAND | JK TYRE,RALCO | CEAT | CEAT |
19 | FRONT TYRE SIZE | 3.10 | 90.100.10 | 90.100.10 |
20 | REAR TYRE SIZE | 3.10 | 90.100.10 | 90.100.10 |
21 | THROTTLE: | NORMAL | SENSOR | SENSOR |
22 | SEAT SIZE | SMALL-MEDIUM | MEDIUM-BIG SIZE | MEDIUM |
23 | ABS | NOT IN VEHICLE | FRONT REAR | FRONT REAR |
24 | TYRE TYPE: | TUBELESS | TUBELESS | TUBELESS |
25 | ALLOY WHEEL | NORMAL | DIAMOND CUT | DIAMOND CUT |
26 | KM RANGE | 50-70KM | 80-100KM | 70-75KM |
27 | CHARGING TIME | 4 HRS | 3.5HRS | 3.5HRS |
Sale!
Electric Scotty
E-ScootyOriginal price was: ₹90,000.00.₹80,000.00Current price is: ₹80,000.00.
Availability: 25000 in stock
Reviews
There are no reviews yet.